WAFER WORKS
 
 
  • 繁體
  • 简体
  • English
  • About
    • Company Profile
    • Quality Commitment
    • Global Location
    • Contact
    • Records Center
  • Products
    • Service Overview
    • Polished Wafer
    • Epitaxial Wafer
    • SOI Wafer
    • GaN Epi.
    • Customized Wafer
  • Investors
    • Financial Information
    • Corporate Governance
    • Shareholder Services
    • Press Center
    • Investor FAQ
    • Contact IR
  • ESG
    • ESG
    • Sustainable Development
    • Corporate Sustainability
    • Sustainability Partnerships
    • Environmental Sustainability
    • Social Sustainability
  • Careers
    • Career Development
    • Life in Wafer Works
    • Human Rights Policy and Suggestions
  • Contact
    • Contact Form
    • Contact Us
WAFER WORKS
  • About
    • Company Profile
    • Quality Commitment
    • Global Location
    • Contact
    • Records Center
  • Products
    • Service Overview
    • Polished Wafer
    • Epitaxial Wafer
    • SOI Wafer
    • GaN Epi.
    • Customized Wafer
  • Investors
    • Financial Information
    • Corporate Governance
    • Shareholder Services
    • Press Center
    • Investor FAQ
    • Contact IR
  • ESG
    • ESG
    • Sustainable Development
    • Corporate Sustainability
    • Sustainability Partnerships
    • Environmental Sustainability
    • Social Sustainability
  • Careers
    • Career Development
    • Life in Wafer Works
    • Human Rights Policy and Suggestions
  • Contact
    • Contact Form
    • Contact Us
 
 
  • 繁體
  • 简体
  • English

financial information banner

The Customer-Centered Solution Provider

of Semiconductor Materials

Financial Information

  • Financial Information
    • Company Overview
    • Monthly Revenue
    • Historical Information
    • Annual Reports
  • Corporate Governance
    • Corporate Governance
    • Board of Directors
    • Compensation Committee
    • Internal Audit Organization and Operations
    • Company Policies
  • Shareholder Services
    • Shareholder Services
    • Information of Shareholders' Meeting
    • Dividend History
  • Press Center
  • Investor FAQ
  • Contact IR

Investors

  • Financial Information
    • Company Overview
    • Monthly Revenue
    • Historical Information
    • Annual Reports
  • Corporate Governance
    • Corporate Governance
    • Board of Directors
    • Compensation Committee
    • Internal Audit Organization and Operations
    • Company Policies
  • Shareholder Services
    • Shareholder Services
    • Information of Shareholders' Meeting
    • Dividend History
  • Press Center
  • Investor FAQ
  • Contact IR

Monthly Revenue

2025 Monthly Revenue Reports

 

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2025 2024 YOY(%) 2025 2024 YOY(%)
1 717,396 615,310 16.59  717,396 615,310 16.59
2 752,314 647,954 16.11

1,469,710

1,263,264

16.34
3 819,812 699,100 17.27 2,289,522 1,962,364 16.67
4 839,795 735,532 14.18 3,129,317 2,697,896 15.99
2024 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2024 2023 YOY(%) 2024 2023 YOY(%)
1 615,310 905,131  -32.02  615,310 905,131 -32.02
 2 647,954 893,986 -27.52  1,263,264 1,799,117 -29.78
3 699,100 898,093 -22.16 1,962,364

2,697,210

-27.24
4 735,532 870,249 -15.48 2,697,896 3,567,459 -24.37
5 755,674 870,775 -13.22 3,453,570 4,438,234 -22.19
6 760,976 809,080 -5.95 4,214,546 5,247,314 -19.68
7 781,003 876,842 -10.93 4,995,549 6,124,156 -18.43
8 789,616 863,229 -8.53 5,785,165 6,987,385 -17.21
9 807,417 895,655 -9.85 6,592,582 7,883,040 -16.37
10 749,416 725,149 3.35 7,341,998 8,608,189 -14.71
11 710,123 709,663 0.06 8,052,121 9,317,852 -13.58
12 623,395 681,572 -8.54 8,675,516 9,999,424 -13.24
2023 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2023 2022 YOY(%) 2023 2022 YOY(%)
1 905,131 1,019,889 -11.25 905,131 1,019,889 -11.25
2 893,986 990,837 -9.77 1,799,117 2,010,726 -10.52
3 898,093 1,037,730 -13.46 2,697,210 3,048,456 -11.52
4 870,249 987,547 -11.88 3,567,459 4,036,003 -11.61
5 870,775 1,010,866 -13.86 4,438,234 5,046,869 -12.06
6 809,080 1,126,354 -28.17 5,247,314 6,173,223 -15.00
7 876,842 1,143,841 -23.34 6,124,156 7,317,064 -16.30
8 863,229 1,133,462 -23.84 6,987,385 8,450,526 -17.31
9 895,655 1,155,823 -22.51 7,883,040 9,606,349 -17.94
10 725,149 1,110,970 -34.73 8,608,189 10,717,319 -19.68
11 709,663 1,014,133 -30.02 9,317,852 11,731,452 -20.57
12 681,572 977,027 -30.24 9,999,424 12,708,479 -21.32
2022 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2022 2021 YOY(%) 2022 2021 YOY(%)
1 1,019,889 760,192 34.16 1,019,889 760,192 34.16
2 990,837 711,518 39.26 2,010,726 1,471,710 36.63
3 1,037,730 820,156 26.53 3,048,456 2,291,866 33.01
4 987,547 821,871 20.16 4,036,003 3,113,737 29.62
5 1,010,866 830,131 21.77 5,046,869 3,943,868 27.97
6 1,126,354 818,986 37.53 6,173,223 4,762,854 29.61
7 1,143,841 839,893 36.19 7,317,064 5,602,747 30.60
8 1,133,462 879,503 28.88 8,450,526 6,482,250 30.36
9 1,155,823 900,817 28.31 9,606,349 7,383,067 30.11
10 1,110,970 955,425 16.28 10,717,319 8,338,492 28.53
11  1,014,133  988,377 2.61  11,731,452  9,326,869  25.78 
12 977,027 991,049 -1.41 12,708,479 10,317,918 23.17
2021 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2021 2020 YOY(%) 2021 2020 YOY(%)
1 760,192 553,407 37.37 760,192 553,407 37.37
2 711,518 553,846 28.47 1,471,710 1,107,253 32.92
3 820,156 625,765 31.06 2,291,866 1,733,018 32.25
4 821,871 611,484 34.41 3,113,737 2,344,502 32.81
5 830,131 631,059 31.55 3,943,868 2,975,561 32.54
6 818,986 609,604 34.35 4,762,854 3,585,165 32.85
7 839,893 642,049 30.81 5,602,747 4,227,214 32.54
8 879,503 605,480 45.26 6,482,250 4,832,694 34.13
9 900,817 616,112 46.21 7,383,067 5,448,806 35.50
10 955,425 636,684 50.06 8,338,492 6,085,490 37.02
11 988,377 671,117 47.27 9,326,869 6,756,607 38.04
12 991,049 648,891 52.73 10,317,918 7,405,498 39.33
2020 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2020 2019 YOY(%) 2020 2019 YOY(%)
1 553,407 713,482 -22.44 553,407 713,482 -22.44
2 553,846 690,017 -19.73 1,107,253 1,403,499 -21.11
3 625,765 745,699 -16.08 1,733,018 2,149,198 -19.36
4 611,484 661,820 -7.61 2,344,502 2,811,018 -16.60
5 631,059 703,703 -10.32 2,975,561 3,514,721 -15.34
6 609,604 665,146 -8.35 3,585,165 4,179,867 -14.23
7 642,049 578,535 10.98 4,227,214 4,758,402 -11.16
8 605,480 592,811 2.14 4,832,694 5,351,213 -9.69
9 616,112 593,098 3.88 5,448,806 5,944,311 -8.34
10 636,684 593,871 7.21 6,085,490 6,538,182 -6.92
11 671,117 565,534 18.67 6,756,607 7,103,716 -4.89
12 648,891 553,205 17.30 7,405,498 7,656,921 -3.28
  • 1
  • 2
  • 3
WAFER WORKS

ESG

  • ESG
  • Sustainable Development
  • Corporate Sustainability
  • Sustainability Partnerships
  • Environmental Sustainability
  • Social Sustainability

About

  • Company Profile
  • Quality Commitment
  • Global Location
  • Contact
  • Records Center

Products

  • Service Overview
  • Polished Wafer
  • Epitaxial Wafer
  • SOI Wafer
  • GaN Epi.
  • Customized Wafer

Financial Information

  • Company Overview
  • Monthly Revenue
  • Historical Information
  • Annual Reports

Copyright © Wafer Works Corp. | Designed by CADIIS Web Design

  • Waferworks
  • Privacy Policy

This website uses cookies that are necessary to its functioning and required to achieve the purposes illustrated in the privacy policy. By accepting this OR scrolling this page OR continuing to browse, you agree to our privacy policy.

Accept