WAFER WORKS
 
 
  • 繁體
  • 简体
  • English
  • About
    • Company Profile
    • Quality Commitment
    • Global Location
    • Contact
    • Records Center
  • Products
    • Service Overview
    • Polished Wafer
    • Epitaxial Wafer
    • SOI Wafer
    • GaN Epi.
    • Customized Wafer
  • Investors
    • Financial Information
    • Corporate Governance
    • Shareholder Services
    • Press Center
    • Investor FAQ
    • Contact IR
  • ESG
    • ESG
    • Sustainable Development
    • Corporate Sustainability
    • Sustainability Partnerships
    • Environmental Sustainability
    • Social Sustainability
  • Careers
    • Career Development
    • Life in Wafer Works
    • Human Rights Policy and Suggestions
  • Contact
    • Contact Form
    • Contact Us
WAFER WORKS
  • About
    • Company Profile
    • Quality Commitment
    • Global Location
    • Contact
    • Records Center
  • Products
    • Service Overview
    • Polished Wafer
    • Epitaxial Wafer
    • SOI Wafer
    • GaN Epi.
    • Customized Wafer
  • Investors
    • Financial Information
    • Corporate Governance
    • Shareholder Services
    • Press Center
    • Investor FAQ
    • Contact IR
  • ESG
    • ESG
    • Sustainable Development
    • Corporate Sustainability
    • Sustainability Partnerships
    • Environmental Sustainability
    • Social Sustainability
  • Careers
    • Career Development
    • Life in Wafer Works
    • Human Rights Policy and Suggestions
  • Contact
    • Contact Form
    • Contact Us
 
 
  • 繁體
  • 简体
  • English

financial information banner

The Customer-Centered Solution Provider

of Semiconductor Materials

Financial Information

  • Financial Information
    • Company Overview
    • Monthly Revenue
    • Historical Information
    • Annual Reports
  • Corporate Governance
    • Corporate Governance
    • Board of Directors
    • Compensation Committee
    • Internal Audit Organization and Operations
    • Company Policies
  • Shareholder Services
    • Shareholder Services
    • Information of Shareholders' Meeting
    • Dividend History
  • Press Center
  • Investor FAQ
  • Contact IR

Investors

  • Financial Information
    • Company Overview
    • Monthly Revenue
    • Historical Information
    • Annual Reports
  • Corporate Governance
    • Corporate Governance
    • Board of Directors
    • Compensation Committee
    • Internal Audit Organization and Operations
    • Company Policies
  • Shareholder Services
    • Shareholder Services
    • Information of Shareholders' Meeting
    • Dividend History
  • Press Center
  • Investor FAQ
  • Contact IR

Monthly Revenue

2019 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2019 2018 YOY(%) 2019 2018 YOY(%)
1 713,482 668,051 6.80 713,482 668,051 6.80
2 690,017 649,181 6.29 1,403,499 1,317,232 6.55
3 745,699 736,937 1.19 2,149,198 2,054,169 4.63
4 661,820 695,252 -4.81 2,811,018 2,749,421 2.24
5 703,703 752,662 -6.50 3,514,721 3,502,083 0.36
6 665,146 771,155 -13.75 4,179,867 4,273,238 -2.19
7 578,535 854,603 -32.30 4,758,402 5,127,841 -7.20
8 592,811 864,960 -31.46 5,351,213 5,992,801 -10.71
9 593,098 872,680 -32.04 5,944,311 6,865,481 -13.42
10 593,871 883,230 -32.76 6,538,182 7,748,711 -15.62
11 565,534 779,191 -27.42 7,103,716 8,527,902 -16.70
12 553,205 692,141 -20.07 7,656,921 9,220,043 -16.95
2018 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2018 2017 YOY(%) 2018 2017 YOY(%)
1 668,051 479,355 39.36 668,051 479,355 39.36
2 649,181 462,575 40.34 1,317,232 941,930 39.84
3 736,937 539,463 36.61 2,054,169 1,481,393 38.66
4 695,252 502,444 38.37 2,749,421 1,983,837 38.59
5 752,662 523,696 43.72 3,502,083 2,507,533 39.66
6 771,155 558,380 38.11 4,273,238 3,065,913 39.38
7 854,603 531,807 60.70 5,127,841 3,597,720 42.53
8 864,960 578,247 49.58 5,992,801 4,175,967 43.51
9 872,680 545,852 59.87 6,865,481 4,721,819 45.40
10 883,230 546,293 61.68 7,748,711 5,268,112 47.09
11 779,191 543,590 43.34 8,527,902 5,811,701 46.74
12 692,141 588,764 17.56 9,220,043 6,400,465 44.05
2017 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2017 2016 YOY(%) 2017 2016 YOY(%)
1 479,355 509,899 -5.99 479,355 509,899 -5.99
2 462,575 428,140 8.04 941,930 938,039 0.41
3 539,463 466,907 15.54 1,481,393 1,404,946 5.44
4 502,444 480,943 4.47 1,983,837 1,885,889 5.19
5 523,696 464,630 12.71 2,507,533 2,350,519 6.68
6 558,380 460,203 21.33 3,065,913 2,810,722 9.08
7 531,807 452,999 17.40 3,597,720 3,263,722 10.23
8 578,247 449,834 28.55 4,175,967 3,713,556 12.45
9 545,852 424,341 28.64 4,721,819 4,137,897 14.11
10 546,293 425,080 28.52 5,268,112 4,562,977 15.45
11 543,590 423,143 28.46% 5,811,701 4,986,118 16.56%
12 588,764 408,923 43.98% 6,400,465 5,395,041 18.64%
2016 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2016 2015 YOY(%) 2016 2015 YOY(%)
1 509,899 465,061 9.64 509,899 465,061 9.64
2 428,140 417,412 2.57 938,039 882,473 6.30
3 466,907 430,359 8.49 1,404,946 1,312,832 7.02
4 480,943 473,366 1.60 1,885,889 1,786,198 5.58
5 464,630 462,947 0.36 2,350,519 2,249,713 4.48
6 460,203 463,680 -0.75 2,810,722 2,712,825 3.61
7 452,999 419,038 8.10 3,263,722 3,131,863 4.21
8 449,834 464,614 -3.18 3,713,556 3,596,477 3.26
9 424,341 471,162 -9.94 4,137,897 4,067,639 1.73
10 425,080 398,304 6.72 4,562,977 4,465,943 2.17
11 423,143 435,396 -2.81 4,986,118 4,901,339 1.73
12 408,923 426,169 -4.05 5,395,041 5,327,508 1.27
2015 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2015 2014 YOY(%) 2015 2014 YOY(%)
1 465,061 435,504 6.79 465,061 435,504 6.79
2 417,412 442,876 -5.75 882,473 878,380 0.47
3 430,359 487,152 -11.66 1,312,832 1,365,532 -3.86
4 473,366 509,306 -7.06 1,786,198 1,874,838 -4.73
5 462,947 560,382 -17.39 2,249,145 2,435,220 -7.64
6 463,680 524,521 -11.60 2,712,825 2,959,741 -8.34
7 419,038 514,873 -18.61 3,131,863 3,474,614 -9.86
8 464,614 531,556 -12.59 3,596,477 4,006,170 -10.23
9 471,162 526,572 -10.52 4,067,639 4,532,742 -10.26
10 398,304 490,636 -18.82 4,465,943 5,023,378 -11.1
11 435,396 388,821 11.98 4,901,339 5,412,199 -9.44
12 426,169 332,636 28.12 5,327,508 5,744,835 -7.26
2014 Monthly Revenue Reports

Swipe to view table

Unit: NT$ Thousand

MonthMonthly RevenueAccumulative Revenue
  2014 2013 YOY(%) 2014 2013 YOY(%)
1 435,504 332,728 30.89 435,504 332,728 30.89
2 442,876 356,824 24.12 878,380 689,552 27.38
3 487,152 411,656 18.34 1,365,532 1,101,208 24.00
4 509,306 507,777 0.30 1,874,838 1,608,985 16.52
5 560,382 579,042 -3.22 2,435,220 2,188,027 11.30
6 524,521 523,125 0.27 2,959,741 2,711,152 9.17
7 514,873 577,336 -10.82 3,474,614 3,288,488 5.66
8 531,556 513,549 3.51 4,006,170 3,802,037 5.37
9 526,572 460,302 14.40 4,532,742 4,262,339 6.34
10 490,636 410,600 19.49 5,023,378 4,672,939 7.50
11 388,821 393,790 -1.26 5,412,199 5,066,729 6.82
12 332,636 394,520 -15.69 5,744,835 5,461,249 5.19
  • 1
  • 2
  • 3
WAFER WORKS

ESG

  • ESG
  • Sustainable Development
  • Corporate Sustainability
  • Sustainability Partnerships
  • Environmental Sustainability
  • Social Sustainability

About

  • Company Profile
  • Quality Commitment
  • Global Location
  • Contact
  • Records Center

Products

  • Service Overview
  • Polished Wafer
  • Epitaxial Wafer
  • SOI Wafer
  • GaN Epi.
  • Customized Wafer

Financial Information

  • Company Overview
  • Monthly Revenue
  • Historical Information
  • Annual Reports

Copyright © Wafer Works Corp. | Designed by CADIIS Web Design

  • Waferworks
  • Privacy Policy

This website uses cookies that are necessary to its functioning and required to achieve the purposes illustrated in the privacy policy. By accepting this OR scrolling this page OR continuing to browse, you agree to our privacy policy.

Accept